Eligibility Requirements
Kent Attainable Housing Can Help You Become a Homeowner if Your Annual Income is at or Below These Amounts
Family Size |
2023 Annual Income |
| 1 | $52,050 |
| 2 | $59,450 |
| 3 | $66,450 |
| 4 | $74,300 |
| 5 | $80,250 |
| 6 | $86,200 |
| 7 | $92,150 |
| 8 | $98,100 |
Family Size |
2024 Annual Income |
| 1 | $57,200 |
| 2 | $65,350 |
| 3 | $73,550 |
| 4 | $81,700 |
| 5 | $88,250 |
| 6 | $94,800 |
| 7 | $101,350 |
| 8 | $107,850 |
Stay in the Know
Stay connected with Kent Attainable Housing by joining our newsletter to stay up to date with the latest news, events, and more.
